Members of the Confederation of South East Green Parties have elected Martha James and Andrew Bradbury to represent us on the national Green Party Regional Council for the next two years.
The Green Party Regional Council (GPRC) has two councillors from each English region and from Wales. It is the top decision-making body between party conferences. The councillors are elected in an STV ballot of all Green Party members in the region.
9 members were nominated for the two places. The winners were:
They will go to the next GPRC meeting to discuss issues like the Green Party strategy following the General Election and the start of leaving the European Union.
Ballot results
Green Party Regional Council - SE representatives
Ballot file contains 9 candidates and 882 ballots.
Ballot file contains 871 non-empty ballots.
Counting votes for Green Party Regional Council - SE representatives using Scottish STV.
8 candidates running for 2 seats.
Round | Andrew Willgoss | Paul Hollingworth | Rebecca Morse | Mark Hackett | Zoe Parker | Andrew Bradbury | Martha James | Reopen Nominations | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00000 | 77.00000 | 44.00000 | 20.00000 | 106.00000 | 183.00000 | 324.00000 | 7.00000 | 0.00000 | 33.00000 | 291.00000 |
Count of first choices. Candidate Martha James has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||
2 | 117.12950 | 80.36105 | 44.91665 | 21.32405 | 114.04615 | 194.20350 | 291.00000 | 7.10185 | 0.91725 | 0.00000 | 291.00000 |
Count after transferring surplus votes from Martha James with a transfer value of 33.00000/324.00000. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
3 | 117.12950 | 80.36105 | 44.91665 | 21.32405 | 115.04615 | 195.20350 | 291.00000 | 6.01910 | 0.00000 | 291.00000 | |
Count after eliminating Reopen Nominations and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
4 | 121.53690 | 84.36105 | 49.01850 | 117.45355 | 200.40720 | 291.00000 | 7.22280 | 0.00000 | 291.00000 | ||
Count after eliminating Mark Hackett and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
5 | 127.63875 | 94.46290 | 134.86095 | 206.50905 | 291.00000 | 16.52835 | 0.00000 | 291.00000 | |||
Count after eliminating Rebecca Morse and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
6 | 160.45355 | 155.28685 | 228.22200 | 291.00000 | 36.03760 | 0.00000 | 291.00000 | ||||
Count after eliminating Paul Hollingworth and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
7 | 222.01830 | 289.99045 | 291.00000 | 67.99125 | 0.00000 | 291.00000 | |||||
Count after eliminating Zoe Parker and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
8 | 450.85140 | 291.00000 | 129.14860 | 159.85140 | 291.00000 | ||||||
Count after eliminating Andrew Willgoss and transferring votes. Candidate Andrew Bradbury has reached the threshold and is elected. |
Winners are Andrew Bradbury and Martha James.