The results are out. The Green Party won 13.5% of the vote in South East England, up from 9% in 2014.
Our Alexandra Phillips was elected as an MEP - straight after the Brexit Party's Alexandra Phillips (no relation).
South East | ||
Party | Vote | Share |
Change UK | 105832 | 4.2% |
Conservative | 260277 | 10.3% |
Green | 343249 | 13.5% |
Labour | 184678 | 7.3% |
Liberal Democrat | 653743 | 25.7% |
The Brexit Party | 915686 | 36.1% |
Socialist Party | 3505 | 0.1% |
UK in EU | 7645 | 0.3% |
UKIP | 56487 | 2.2% |
Do you like this post?
Be the first to comment
Sign in with